Tournaments
- August 27, 2008
World Series of Poker (WSOP) 1970-2008 Results
| Year | Winner | Prize (US$) | Entrants |
|---|---|---|---|
| 1970 | Johnny Moss | n/a | 7 |
| 1971 | Johnny Moss | 30,000 | 6 |
| 1972 | Thomas “Amarillo Slim” Preston | 80,000 | 8 |
| 1973 | Walter “Puggy” Pearson | 130,000 | 13 |
| 1974 | Johnny Moss | 160,000 | 16 |
| 1975 | Brian “Sailor” Roberts | 210,000 | 21 |
| 1976 | Doyle Brunson | 220,000 | 22 |
| 1977 | Doyle Brunson | 340,000 | 34 |
| 1978 | Bobby Baldwin | 210,000 | 42 |
| 1979 | Hal Fowler | 270,000 | 54 |
| 1980 | Stu Ungar | 385,000 | 73 |
| 1981 | Stu Ungar | 375,000 | 75 |
| 1982 | Jack Straus | 520,000 | 104 |
| 1983 | Tom McEvoy | 540,000 | 108 |
| 1984 | Jack Keller | 660,000 | 132 |
| 1985 | Bill Smith | 700,000 | 140 |
| 1986 | Berry Johnston | 570,000 | 141 |
| 1987 | Johnny Chan | 625,000 | 152 |
| 1988 | Johnny Chan | 700,000 | 167 |
| 1989 | Phil Hellmuth Jr | 755,000 | 178 |
| 1990 | Mansour Matloubi | 895,000 | 194 |
| 1991 | Brad Daugherty | 1,000,000 | 215 |
| 1992 | Hamid Dastmalchi | 1,000,000 | 201 |
| 1993 | Jim Bechtel | 1,000,000 | 230 |
| 1994 | Russ Hamilton | 1,000,000 | 268 |
| 1995 | Dan Harrington | 1,000,000 | 273 |
| 1996 | Huck Seed | 1,000,000 | 295 |
| 1997 | Stu Ungar | 1,000,000 | 312 |
| 1998 | Scotty Nguyen | 1,000,000 | 350 |
| 1999 | Noel Furlong | 1,000,000 | 393 |
| 2000 | Chris Ferguson | 1,500,000 | 512 |
| 2001 | Juan Carlos Mortensen | 1,500,000 | 613 |
| 2002 | Robert Varkonyi | 2,000,000 | 631 |
| 2003 | Chris Moneymaker | 2,500,000 | 839 |
| 2004 | Greg Raymer | 5,000,000 | 2,576 |
| 2005 | Joe Hachem | 7,500,000 | 2,619 |
| 2006 | Jamie Gold | 12,000,000 | 8,773 |
| 2007 | Jerry Yang | 8,250,000 | 6,358 |
| 2008 | 9,119,517 | 6,844 |






1 Trackback(s)